cg_hardage_combine 1 |
Previous | 1 of 66 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
Object Description
Title | Plant associations of a north-facing slope |
Author | Hardage, Hazell Laurene |
Date | 1935-08 |
Publisher | George Peabody College for Teachers |
Place of Publication | Nashville, TN |
Coverage | 1930-1939 |
Description | Submitted in partial fulfillment of the requirements for the degree of Master of Arts in the Department of Biology of the Graduate School of Education, George Peabody College for Teachers |
Physical Description | 64 leaves; 29 cm. |
Series | George Peabody College for Teachers |
Subject -LCSH | Biotic communities; Plants -- Tennesseee -- Davidson County |
Type | Text |
Format | application/pdf |
Genre | Thesis |
Medium | Paper |
Extent | 66 p. |
Language | eng |
Copyright Status | Believed to be in the public domain |
Conditions for use | Reproduction permitted only for educational purposes under principles of fair use |
Notes on copyright status | Published without copyright notice prior to 1963. Not found in U.S. Copyright Catalog. |
Contributing Institution | Center for Cedar Glade Studies, Middle Tennessee State University; |
Digital Publisher | Digital Initiatives, James E. Walker Library, Middle Tennessee State University |
Source file | cg_hardage_combine.pdf |
Description
Title | cg_hardage_combine 1 |