cg_picklesimer_combine 1 |
Previous | 1 of 127 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
Object Description
Title | A quantitative study of the plant succession of the cedar glades of middle Tennessee |
Author | Picklesimer, Bessie Cunningham |
Date | 1926-08 |
Publisher | George Peabody College for Teachers |
Place of Publication | Nashville, TN |
Description | Thesis submitted in partial fulfillment of the requirements for the degree of Master of Arts in the Department of Biology of George Peabody College for Teachers |
Physical Description | 120 leaves, [2] leaves of plates (some folded) : ill., maps ; 29 cm. |
Series | George Peabody College for Teachers |
Subject -LCSH | Plant succession -- Tennessee, Middle |
Type | Text |
Format | application/pdf |
Genre | Thesis |
Medium | Paper |
Extent | 127 p |
Language | eng |
Copyright Status | Believed to be in the public domain |
Conditions for use | Credit Digital Initiatives, James E. Walker Library, Middle Tennessee State University |
Notes on copyright status | Published without copyright notice prior to 1963. Not found in U.S. Copyright Catalog. |
Contributing Institution | Center for Cedar Glade Studies, Middle Tennessee State University; |
Digital Publisher | Digital Initiatives, James E. Walker Library, Middle Tennessee State University |
Source file | cg_picklesimer_combine.pdf |
Description
Title | cg_picklesimer_combine 1 |