cg_frick_combine 1 |
Previous | 1 of 154 | Next |
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
Object Description
Title | Slope vegetation near Nashville, Tennessee |
Author | Frick, Thomas A. |
Date | 1939-06 |
Publisher | George Peabody College for Teachers |
Place of Publication | Nashville, TN |
Description | Thesis submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in the Department of Biology of the Graduate School for Education, George Peabody College for Teachers |
Physical Description | 4 p., p. 344-420 ; 23 cm |
Series | George Peabody College for Teachers |
Subject -LCSH | Plants -- Tennesseee -- Davidson County; Plant ecology -- Tennessee -- Davidson County |
Type | Text |
Format | application/pdf |
Genre | Thesis |
Medium | Paper |
Extent | 154 p |
Language | eng |
Copyright Status | Believed to be in public domain |
Conditions for use | Credit reproduction to Digital Initiatives, James E. Walker Library, Middle Tennessee State University |
Notes on copyright status | Published without copyright notice prior to 1963. Not found in U.S. Copyright Catalog. |
Contributing Institution | Center for Cedar Glade Studies, Middle Tennessee State University |
Digital Publisher | Digital Initiatives, James E. Walker Library, Middle Tennessee State University |
Source file | cg_frick_combine.pdf |
Description
Title | cg_frick_combine 1 |